Kennesaw State University
Kennesaw State University Earnings
The median salary of Kennesaw State University graduates is USD $57,552.
SAT & ACT Score Ranges
Students who were admitted to Kennesaw State University and enrolled typically had admission test scores in these ranges.
SAT Score
ACT Score
SAT Score
| Section | Midpoint | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Math | 570 | 500 | 600 |
| Writing | 520 | 470 | 570 |
| Critical Reading | 580 | 520 | 620 |
ACT Score
| Section | Midpoint | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Math | 22 | 17 | 25 |
| English | 22 | 17 | 24 |
| Full Test | 23 | 19 | 25 |
