New Mexico State University-Main Campus
New Mexico State University-Main Campus Earnings
The median salary of New Mexico State University-Main Campus graduates is USD $39,067.
SAT & ACT Score Ranges
Students who were admitted to New Mexico State University-Main Campus and enrolled typically had admission test scores in these ranges.
SAT Score
ACT Score
SAT Score
| Section | Midpoint | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Math | 505 | 420 | 540 |
| Writing | 460 | 400 | 520 |
| Critical Reading | 525 | 450 | 570 |
ACT Score
| Section | Midpoint | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Math | 21 | 16 | 23 |
| English | 20 | 15 | 24 |
| Full Test | 20 | 17 | 24 |
