Wellesley College
Wellesley College Earnings
The median salary of Wellesley College graduates is USD $84,803.
SAT & ACT Score Ranges
Students who were admitted to Wellesley College and enrolled typically had admission test scores in these ranges.
SAT Score
ACT Score
SAT Score
| Section | Midpoint | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Math | 735 | 730 | 790 |
| Writing | 700 | 650 | 750 |
| Critical Reading | 735 | 730 | 770 |
ACT Score
| Section | Midpoint | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Math | 31 | 29 | 34 |
| English | 34 | 34 | 36 |
| Full Test | 33 | 33 | 35 |
