DePaul University
DePaul University Earnings
The median salary of DePaul University graduates is USD $68,751.
SAT & ACT Score Ranges
Students who were admitted to DePaul University and enrolled typically had admission test scores in these ranges.
SAT Score
ACT Score
SAT Score
| Section | Midpoint | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Math | 560 | 660 | |
| Writing | |||
| Critical Reading | 570 | 680 |
ACT Score
| Section | Midpoint | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Math | 23 | 28 | |
| English | 25 | 33 | |
| Full Test | 26 | 31 |
