Valdosta State University
Valdosta State University Earnings
The median salary of Valdosta State University graduates is USD $49,361.
SAT & ACT Score Ranges
Students who were admitted to Valdosta State University and enrolled typically had admission test scores in these ranges.
SAT Score
ACT Score
SAT Score
| Section | Midpoint | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Math | 505 | 460 | 550 |
| Writing | 485 | 440 | 530 |
| Critical Reading | 535 | 490 | 580 |
ACT Score
| Section | Midpoint | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Math | 19 | 16 | 20 |
| English | 20 | 16 | 23 |
| Full Test | 20 | 17 | 23 |
