Georgia Southern University
Georgia Southern University Earnings
The median salary of Georgia Southern University graduates is USD $53,236.
SAT & ACT Score Ranges
Students who were admitted to Georgia Southern University and enrolled typically had admission test scores in these ranges.
SAT Score
ACT Score
SAT Score
| Section | Midpoint | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Math | 540 | 480 | 570 |
| Writing | 525 | 480 | 570 |
| Critical Reading | 555 | 500 | 590 |
ACT Score
| Section | Midpoint | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Math | 21 | 17 | 23 |
| English | 21 | 16 | 23 |
| Full Test | 21 | 18 | 23 |
