George Washington University
George Washington University Earnings
The median salary of George Washington University graduates is USD $90,873.
SAT & ACT Score Ranges
Students who were admitted to George Washington University and enrolled typically had admission test scores in these ranges.
SAT Score
ACT Score
SAT Score
| Section | Midpoint | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Math | 700 | 670 | 750 |
| Writing | 645 | 600 | 690 |
| Critical Reading | 700 | 680 | 750 |
ACT Score
| Section | Midpoint | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Math | 30 | 28 | 31 |
| English | 33 | 32 | 35 |
| Full Test | 32 | 31 | 34 |
