Brown University
Brown University Earnings
The median salary of Brown University graduates is USD $93,487.
SAT & ACT Score Ranges
Students who were admitted to Brown University and enrolled typically had admission test scores in these ranges.
SAT Score
ACT Score
SAT Score
| Section | Midpoint | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Math | 770 | 760 | 800 |
| Writing | 735 | 690 | 780 |
| Critical Reading | 745 | 740 | 770 |
ACT Score
| Section | Midpoint | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Math | 33 | 32 | 35 |
| English | 36 | 35 | 36 |
| Full Test | 34 | 34 | 35 |
