Ferris State University
Ferris State University Earnings
The median salary of Ferris State University graduates is USD $54,735.
SAT & ACT Score Ranges
Students who were admitted to Ferris State University and enrolled typically had admission test scores in these ranges.
SAT Score
ACT Score
SAT Score
| Section | Midpoint | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Math | 515 | 440 | 550 |
| Writing | 455 | 410 | 500 |
| Critical Reading | 525 | 450 | 570 |
ACT Score
| Section | Midpoint | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Math | 23 | 16 | 25 |
| English | 22 | 16 | 25 |
| Full Test | 23 | 18 | 26 |
