Calvin University
Calvin University Earnings
The median salary of Calvin University graduates is USD $58,375.
SAT & ACT Score Ranges
Students who were admitted to Calvin University and enrolled typically had admission test scores in these ranges.
SAT Score
ACT Score
SAT Score
| Section | Midpoint | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Math | 615 | 540 | 670 |
| Writing | |||
| Critical Reading | 615 | 530 | 670 |
ACT Score
| Section | Midpoint | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Math | 27 | 20 | 28 |
| English | 27 | 21 | 30 |
| Full Test | 27 | 22 | 30 |
