Worcester State University
Worcester State University Earnings
The median salary of Worcester State University graduates is USD $60,624.
SAT & ACT Score Ranges
Students who were admitted to Worcester State University and enrolled typically had admission test scores in these ranges.
SAT Score
ACT Score
SAT Score
| Section | Midpoint | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Math | 557 | 503 | 645 |
| Writing | 490 | 440 | 540 |
| Critical Reading | 555 | 505 | 635 |
ACT Score
| Section | Midpoint | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Math | 23 | ||
| English | 23 | ||
| Full Test | 24 |
