Iowa State University
Iowa State University Earnings
The median salary of Iowa State University graduates is USD $67,568.
SAT & ACT Score Ranges
Students who were admitted to Iowa State University and enrolled typically had admission test scores in these ranges.
SAT Score
ACT Score
SAT Score
| Section | Midpoint | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Math | 612 | 560 | 690 |
| Writing | |||
| Critical Reading | 595 | 560 | 670 |
ACT Score
| Section | Midpoint | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Math | 24 | 20 | 27 |
| English | 24 | 20 | 27 |
| Full Test | 25 | 21 | 28 |
