University of Houston-Victoria
University of Houston-Victoria Earnings
The median salary of University of Houston-Victoria graduates is USD $54,467.
SAT & ACT Score Ranges
Students who were admitted to University of Houston-Victoria and enrolled typically had admission test scores in these ranges.
SAT Score
ACT Score
SAT Score
| Section | Midpoint | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Math | 500 | 580 | |
| Writing | |||
| Critical Reading | 493 | 600 |
ACT Score
| Section | Midpoint | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Math | 19 | 26 | |
| English | 16 | 25 | |
| Full Test | 19 | 25 |
